Men's Sizing Chart
| CLOTHING | |||||||
| S/M/L | XXS | XS | S | M | L | XL | XXL | 
| SEMIFINALIST® | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 
| USA/UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| SHIRTS | |||||||
| NECK inch | 13.7 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 
| SLEEVE inch | 33 | 33.5 | 34 | 35 | 36 | 36.3 | 37 | 
| NECK cm | 35 | 35.6 | 37 | 39 | 42 | 44.5 | 47 | 
| SLEEVE cm | 84 | 85 | 86.4 | 89 | 91.4 | 92.2 | 94 | 
